Modelling of Social Phenomena
Fall 2015
Schedule: | Tuesdays & Thursdays 3.00pm - 4.30pm |
Room: | Stiteler Hall, B30 |
Instructor: | Alexander Funcke |
Office: | 313 Claudia Cohen Hall |
Email: | funcke@0z.se (note: that is a zero) |
Mailing list: | Link to MoSP15 (please make sure you are subscribed to the list) |
Instructions
Please note that all readings are to be read carefully and critically.Evaluation
Class participation makes up for 40% of the final grade. Students are expected to be present, prepared and engaged. There will be a midterm project that will account for 40% of the grade, and lastly a final paper accounting for the remaining 20% of the grade.For the papers students are expected to apply the knowledged gained and not least the modeling way of thinking to a question of their choice. Relate it to the philosophical literature, incorporate critique from thier classmates and produce a write up of approximately 10-15 pages each. The paper will be judged as if they were scientific papers, but generously. That is they should be scientifically sound, be interesting and well-written.
Groups
Group A | Group B |
---|---|
Gillian | Curtis |
Ya | Barbera |
Michael | Samuel |
Ruth | Alba |
Classes
Class No | Date | Topic | Readings | Homework Group A | Homework Group B |
---|---|---|---|---|---|
0 | 2015-08-27 | Introduction | |||
1 | 2015-09-01 | Thomas Schelling's model of segregation | http://www.jstor.org/stable/1823701 | Emanuel Derman, Theories, Models, and Science, Econtalk, 2012, http://www.econtalk.org/archives/2012/03/derman_on_theor.html | |
2 | 2015-09-03 | Mark Granovetter's model of threshold models | http://www.jstor.org/stable/2778111 http://www.wired.com/2015/08/scientific-literacy-really-mean/ | ||
3 | 2015-09-17 | Game theory / micro- / macroeconomics - a fly over reminder | http://dklevine.com/general/whatis.htm | ||
4 | 2015-09-22 | Instrumentalism - Milton Friedman / Realism - Uskali Maki | http://digamo.free.fr/hausman82.pdf#page=76 and http://digamo.free.fr/hausman82.pdf#page=219 | ||
5 | 2015-09-24 | Rhetorics & Sugden | http://digamo.free.fr/hausman82.pdf#page=211 http://digamo.free.fr/hausman82.pdf#page=241 | ||
6 | 2015-09-29 | Economics and epidemology: Two case studies | http://homepage.math.uiowa.edu/~hethcote/PDFs/1989BioMath.pdf and http://plato.stanford.edu/entries/economics/ | ||
7 | 2015-10-01 | Workshop on the phenomena to study | Read up on the social phenomena, and prepare to present your findings | Write a paragraph or two about your view on philosophy of science, with reference to the previous readings | |
8 | 2015-10-06 | Present first sketch of questions and modeling (1) | Outline your first sketch of questions and prepare a presentation. | Write a paragraph or two about your view on philosophy of science, with reference to the previous readings. | |
9 | 2015-10-13 | Present first sketch of questions and modeling (2) | Outline your first sketch of questions and prepare a presentation. | ||
10 | 2015-10-15 | Second draft plus workshop (1) | Write up a draft of your paper and prepare a presentation. | ||
11 | 2015-10-20 | Second draft plus workshop (2) | Read the other group's corresponding member's outline page AND Write up a draft of your paper and prepare a presentation. | ||
12 | 2015-10-22 | How to test a model | Work on midterm | Read the other group's corresponding member's outline page | |
13 | 2015-10-27 | Present final models (1) | Hand in midterm | Create a presentation, as if you where to present this for the research community at large | |
14 | 2015-10-29 | Present final models (2) | Create a presentation, as if you where to present this for the research community at large | ||
15 | 2015-11-03 | What is agent-based modeling? (1) | |||
16 | 2015-11-05 | Present how you could use ABM technique for your model | Make a presentation on how you would adapt your model | ||
17 | 2015-11-10 | What are experiments? | http://www.annualreviews.org/doi/abs/10.1146/annurev.polisci.5.091001.170657 | ||
18 | 2015-11-12 | Present how you could use experimental technique for your model | Make a presentation on how you would adapt your model | ||
19 | 2015-11-17 | What are evolutionary models? | |||
20 | 2015-11-19 | Present how you could use evolutionary models for your model | Make a presentation on how you would adapt your model | ||
21 | 2015-11-24 | Second try, what would be a good question to ask and model? (1) | Write a page outlining your first sketch of questions and prepare a presentation. | ||
22 | 2015-12-01 | Second try, what would be a good question to ask and model? (2) | Write a page outlining your first sketch of questions and prepare a presentation. | ||
23 | 2015-12-03 | TBA | |||
24 | 2015-12-08 | Outro | Hand in final paper http://www.nytimes.com/1986/06/17/science/prisoner-s-dilemma-has-unexpected-applications.html?pagewanted=all http://www.nytimes.com/2015/09/09/opinion/whose-neighborhood-is-it.html?_r=0 |
<<